<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Buddah</title>
	<atom:link href="http://www.marketingbuddah.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingbuddah.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 18 Oct 2011 01:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Badges for Link Building</title>
		<link>http://www.marketingbuddah.com/archives/85</link>
		<comments>http://www.marketingbuddah.com/archives/85#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marketingbuddah.com/?p=85</guid>
		<description><![CDATA[Web Badges for Link Building are nothing new but sometimes they are overlooked.  These badges work great for larger organizations that already get a ton of traffic, community websites with great useful content, resource sites, and non-profits. Something as easy as: Use this html code to add a badge to your site! SEO Company&#160; &#60;a [...]]]></description>
			<content:encoded><![CDATA[<p>Web Badges for Link Building are nothing new but sometimes they are overlooked.  These badges work great for larger organizations that already get a ton of traffic, community websites with great useful content, resource sites, and non-profits.</p>
<p>Something as easy as:</p>
<p>Use this html code to add a badge to your site!</p>
<table border="0" cellspacing="1" cellpadding="1" width="550">
<tbody>
<tr>
<td><img src="http://www.marketingbuddah.com/wp-content/uploads/2011/03/marketingbuddah-logo.png" border="0" alt="Marketing Buddah" /><br />
<a href="http://www.marketingbuddah.com">SEO Company</a>&nbsp;</p>
<p><textarea style="margin: 2px; height: 98px; width: 262px;" onclick="javascript:select();">&lt;a href=&#8221;http://www.marketingbuddah.com&#8221;&gt;&lt;img alt=&#8221;SEO Company&#8221; src=&#8221;http://www.marketingbuddah.com/wp-content/uploads/2011/03/marketingbuddah-logo.png&#8221; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&#8221;http://www.marketingbuddah.com&#8221;&gt;SEO Company &lt;/a&gt;</textarea></p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingbuddah.com/archives/85/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Organic Results Powned By JC Penney?</title>
		<link>http://www.marketingbuddah.com/archives/82</link>
		<comments>http://www.marketingbuddah.com/archives/82#comments</comments>
		<pubDate>Sun, 13 Feb 2011 02:21:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.marketingbuddah.com/?p=82</guid>
		<description><![CDATA[If you have the time, I highly recommend a NY Times article that investigates how JC Penney claimed numerous, number one rankings for competitive search terms during the lucrative, holiday shopping season. If you don&#8217;t have the time, here are my take aways: Google comes out looking pretty bad. Either they don&#8217;t have adequate resources [...]]]></description>
			<content:encoded><![CDATA[<p>If you have the time, I highly recommend a <a href="http://www.nytimes.com/2011/02/13/business/13search.html?_r=1&amp;ref=technology&amp;pagewanted=all" target="_blank">NY Times article</a> that investigates how JC Penney claimed numerous, number one rankings for competitive search terms during the lucrative, holiday shopping season. If you don&#8217;t have the time, here are my take aways:</p>
<ul>
<li>Google comes out looking pretty bad. Either they don&#8217;t have adequate resources to recognize obvious black-hat techniques even when employed on a massive scale for a massive brand OR they decided to look the other way to protect an advertiser who spends over $2 million a MONTH in PPC ads. In other words, they&#8217;re either dumb or criminal (the EU suspects the latter).</li>
<li>Any activity that falls outside of Google&#8217;s allowed SEO methods, runs the risk of getting your site severely penalized and is likely not worth it when viewed from a long-term perspective.</li>
<li>JC Penney&#8217;s website brought in $1.5 billion in revenue to the company in 2009. Sounds like a lot until you learn that their catalog business brought in $4 billion back in the day. The lesson &#8211; even if you have the number one spot for &#8220;home decor&#8221; in Google, it won&#8217;t turn into actual sales unless your prices, your value, and your messaging resonate with the consumer.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingbuddah.com/archives/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 4 Billion Served And Stopping</title>
		<link>http://www.marketingbuddah.com/archives/74</link>
		<comments>http://www.marketingbuddah.com/archives/74#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:00:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Web News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.marketingbuddah.com/?p=74</guid>
		<description><![CDATA[As a self-proclaimed technology and history nerd, I have to note the landmark event that occurred yesterday on February 3, 2011 &#8211; the authority responsible for allocating unique IP addresses gave out the last one, number 4,294,967,295 to be precise. Why did this happen? When the internet (then ARPANET) was born on just a handful [...]]]></description>
			<content:encoded><![CDATA[<p>As a self-proclaimed technology and history nerd, I have to note the landmark event that occurred yesterday on February 3, 2011 &#8211; the authority responsible for allocating unique IP addresses gave out the last one, number 4,294,967,295 to be precise.</p>
<p><strong>Why did this happen?</strong> When the internet (then ARPANET) was born on just a handful of networked computers, the early architects of the system could never have predicted the proliferation and commercialization of their project. Back then computers were not common household items (despite being the size of refrigerators) so it was hard to imagine there would ever be a day when the limits of the current protocol (IPv4) would be a problem.</p>
<p><strong>What happens now?</strong> Upgrades and lots of &#8216;em! Similar to the legacy code and systems that needed updating prior to Y2K, the low level routers, switches, and servers that make up the net&#8217;s backbone will have to be upgraded to understand the new IPv6 protocol (which is capable of handling 340 trillion, trillion, trillion unique IP addresses). Currently less than 1% of the internet is IPv6 capable, so the transition is likely to take a while.</p>
<p><strong>So what&#8217;s this mean for you and your website? </strong>As it turns out<strong>,</strong> not a whole lot. The companies who actually host your website and the telecom companies who provide your internet access are going to be the ones shouldering most of the burden. Your customers may potentially experience occasional delays or hiccups accessing your website, but no more worse than they do now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingbuddah.com/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microhoo Lumbering Into Reality</title>
		<link>http://www.marketingbuddah.com/archives/56</link>
		<comments>http://www.marketingbuddah.com/archives/56#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:21:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.marketingbuddah.com/?p=56</guid>
		<description><![CDATA[An important milestone was reached just a few weeks ago when the ten year partnership between Microsoft and Yahoo achieved both US and EU antitrust clearance. The companies are now free to integrate their respective search technologies and ad platforms, a task expected to take all of 2010. Yahoo will jettison their current ad platform, [...]]]></description>
			<content:encoded><![CDATA[<p>An important milestone was reached just a few weeks ago when the ten year partnership between Microsoft and Yahoo achieved both US and EU antitrust clearance. The companies are now free to integrate their respective search technologies and ad platforms, a task expected to take all of 2010. Yahoo will jettison their current ad platform, Panama, in favor of Microsoft&#8217;s Ad Center. Yahoo&#8217;s organic search results will also be powered by Microsoft, specifically the Bing search algorithm.</p>
<p>So where does all this leave the small business advertiser?</p>
<p>Well for those of you advertising only with the Google AdWords platform, I doubt you will see much in the way of change until late 2010 or early 2011, when Google starts to go head to head with Microhoo for your online advertising budget. Microhoo is expected to have the cost advantage (less $ per click), so anticipate Google to retaliate with additional tools, interface tweaks, or AdWords product integration.</p>
<p>For those of you who currently advertise on Yahoo, keep advertising if the ROI is there, but do yourself a favor and sign up for a Microsoft Ad Center account today. With even a small budget, you&#8217;ll see first hand how the differences between the two platforms effect your campaign performance and you&#8217;ll be ahead of the curve when the integration happens later this  year.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingbuddah.com/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

